Advanced Optimization

In this tutorial we will show an example of “precise” QS optimization using a multigrid approach, and using constrained optimization

[1]:
import sys
import os

sys.path.insert(0, os.path.abspath("."))
sys.path.append(os.path.abspath("../../../"))
[2]:
import numpy as np

from desc.continuation import solve_continuation_automatic
from desc.equilibrium import EquilibriaFamily, Equilibrium
from desc.geometry import FourierRZToroidalSurface
from desc.grid import LinearGrid
from desc.objectives import (
    AspectRatio,
    FixBoundaryR,
    FixBoundaryZ,
    FixCurrent,
    FixPressure,
    FixPsi,
    ForceBalance,
    ObjectiveFunction,
    QuasisymmetryTwoTerm,
)
from desc.optimize import Optimizer
DESC version 0.10.2+349.g81f43916.dirty,using JAX backend, jax version=0.4.13, jaxlib version=0.4.13, dtype=float64
Using device: CPU, with 5.10 GB available memory

Initial Guess

We start by creating an initial equilibrium and solving a standard fixed boundary problem:

[3]:
# create initial surface. Aspect ratio ~ 8, circular cross section with slight
# axis torsion to make it nonplanar
surf = FourierRZToroidalSurface(
    R_lmn=[1, 0.125, 0.1],
    Z_lmn=[-0.125, -0.1],
    modes_R=[[0, 0], [1, 0], [0, 1]],
    modes_Z=[[-1, 0], [0, -1]],
    NFP=4,
)
# create initial equilibrium. Psi chosen to give B ~ 1 T. Could also give profiles here,
# default is zero pressure and zero current
eq = Equilibrium(M=4, N=4, Psi=0.04, surface=surf)
# this is usually all you need to solve a fixed boundary equilibrium
eq0 = solve_continuation_automatic(eq, verbose=0)[-1]

# it will be helpful to store intermediate results
eqfam = EquilibriaFamily(eq0)

Multigrid method with proximal optimizer

By “multigrid” method we mean we will start by optimizing over boundary modes with \(|m|, |n| \leq 1\), then \(|m|, |n| \leq 2\) and so on. To do this we’ll define a helper function that will create the necessary constraints and objectives for a given maximum mode number \(k\).

By a “proximal” optimizer we mean one that handles the equilibrium constraint by re-solving a fixed boundary equilibrium problem at each step, given the current position of the boundary. This is made more efficient by using a perturbed estimate based on the previous step as a warm start to the equilibrium sub-problem.

[4]:
def run_qh_step(k, eq):
    """Run a step of the precise QH optimization example from Landreman & Paul."""
    # this step will only optimize boundary modes with |m|,|n| <= k

    # create grid where we want to minimize QS error. Here we do it on 3 surfaces
    grid = LinearGrid(
        M=eq.M_grid, N=eq.N_grid, NFP=eq.NFP, rho=np.array([0.6, 0.8, 1.0]), sym=True
    )

    # we create an ObjectiveFunction, in this case made up of multiple objectives
    # which will be combined in a least squares sense
    objective = ObjectiveFunction(
        (
            # pass in the grid we defined, and don't forget the target helicity!
            QuasisymmetryTwoTerm(eq=eq, helicity=(1, eq.NFP), grid=grid),
            # try to keep the aspect ratio about the same
            AspectRatio(eq=eq, target=8, weight=100),
        ),
    )
    # as opposed to SIMSOPT and STELLOPT where variables are assumed fixed, in DESC
    # we assume variables are free. Here we decide which ones to fix, starting with
    # the major radius (R mode = [0,0,0]) and all modes with m,n > k
    R_modes = np.vstack(
        (
            [0, 0, 0],
            eq.surface.R_basis.modes[
                np.max(np.abs(eq.surface.R_basis.modes), 1) > k, :
            ],
        )
    )
    Z_modes = eq.surface.Z_basis.modes[
        np.max(np.abs(eq.surface.Z_basis.modes), 1) > k, :
    ]
    # next we create the constraints, using the mode number arrays just created
    # if we didn't pass those in, it would fix all the modes (like for the profiles)
    constraints = (
        ForceBalance(eq=eq),
        FixBoundaryR(eq=eq, modes=R_modes),
        FixBoundaryZ(eq=eq, modes=Z_modes),
        FixPressure(eq=eq),
        FixCurrent(eq=eq),
        FixPsi(eq=eq),
    )
    # this is the default optimizer, which re-solves the equilibrium at each step
    optimizer = Optimizer("proximal-lsq-exact")

    eq_new, history = eq.optimize(
        objective=objective,
        constraints=constraints,
        optimizer=optimizer,
        maxiter=20,  # we don't need to solve to optimality at each multigrid step
        verbose=3,
        copy=True,  # don't modify original, return a new optimized copy
        options={
            # Sometimes the default initial trust radius is too big, allowing the
            # optimizer to take too large a step in a bad direction. If this happens,
            # we can manually specify a smaller starting radius. Each optimizer has a
            # number of different options that can be used to tune the performance.
            # See the documentation for more info.
            "initial_trust_ratio": 1.0,
        },
    )

    return eq_new

Lets look at the initial field:

[5]:
from desc.plotting import plot_boozer_surface

plot_boozer_surface(eq0);
../../_images/notebooks_tutorials_advanced_optimization_11_0.png

We see that it is vaguely QH like, which is why we’re targeting QH symmetry. Now let’s run the optimization in steps and look at the intermediate result after each step:

[6]:
eq1 = run_qh_step(1, eq0)
eqfam.append(eq1)
plot_boozer_surface(eq1);
Building objective: QS two-term
Precomputing transforms
Timer: Precomputing transforms = 1.80 sec
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 160 ms
Timer: Objective build = 2.96 sec
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 675 ms
Timer: Objective build = 1.37 sec
Timer: Proximal projection build = 10.2 sec
Timer: Linear constraint projection build = 7.24 sec
Compiling objective function and derivatives: ['QS two-term', 'aspect ratio']
Timer: Objective compilation time = 6.40 sec
Timer: Jacobian compilation time = 13.5 sec
Timer: Total compilation time = 20.0 sec
Compiling objective function and derivatives: ['force']
Timer: Objective compilation time = 5.01 sec
Timer: Jacobian compilation time = 12.0 sec
Timer: Total compilation time = 17.0 sec
Number of parameters: 8
Number of objectives: 460
Starting optimization
Using method: proximal-lsq-exact
   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality
       0              1          9.423e+01                                    4.153e+03
       1              4          8.246e+01      1.177e+01      3.949e-02      1.520e+04
       2              5          6.107e+01      2.138e+01      2.860e-02      7.766e+02
       3              6          5.550e+01      5.570e+00      4.691e-02      1.101e+03
       4              7          5.327e+01      2.233e+00      3.093e-02      1.153e+03
       5              8          5.129e+01      1.981e+00      3.706e-02      4.521e+03
       6              9          5.049e+01      7.967e-01      5.597e-02      9.557e+02
       7             10          4.868e+01      1.816e+00      1.419e-02      7.632e+02
       8             11          4.671e+01      1.971e+00      1.270e-02      9.588e+02
       9             12          4.341e+01      3.300e+00      1.321e-02      1.451e+03
      10             13          3.975e+01      3.658e+00      1.839e-02      6.927e+03
      11             14          3.427e+01      5.482e+00      2.885e-02      5.602e+03
      12             16          3.084e+01      3.421e+00      1.464e-02      6.814e+02
      13             17          2.769e+01      3.158e+00      2.349e-02      1.494e+03
      14             19          2.636e+01      1.324e+00      1.927e-02      5.056e+03
      15             20          2.474e+01      1.620e+00      1.998e-02      5.038e+03
      16             21          2.332e+01      1.425e+00      1.874e-02      8.541e+02
      17             23          2.324e+01      7.529e-02      4.844e-03      1.858e+02
Optimization terminated successfully.
`ftol` condition satisfied.
         Current function value: 2.324e+01
         Total delta_x: 1.517e-01
         Iterations: 17
         Function evaluations: 23
         Jacobian evaluations: 18
Timer: Solution time = 3.84 min
Timer: Avg time per step = 12.8 sec
Start of solver
Total (sum of squares):  9.423e+01,
Maximum absolute Quasi-symmetry (1,4) two-term error:  6.254e-01 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:  2.245e-04 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:  1.502e-01 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:  1.057e+00 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:  3.795e-04 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:  2.539e-01 (normalized)
Aspect ratio:  8.000e+00 (dimensionless)
Maximum absolute Force error:  4.313e+01 (N)
Minimum absolute Force error:  9.195e-04 (N)
Average absolute Force error:  3.601e+00 (N)
Maximum absolute Force error:  6.234e-05 (normalized)
Minimum absolute Force error:  1.329e-09 (normalized)
Average absolute Force error:  5.205e-06 (normalized)
R boundary error:  0.000e+00 (m)
Z boundary error:  0.000e+00 (m)
Fixed-pressure profile error:  0.000e+00 (Pa)
Fixed-current profile error:  0.000e+00 (A)
Fixed-Psi error:  0.000e+00 (Wb)
End of solver
Total (sum of squares):  2.324e+01,
Maximum absolute Quasi-symmetry (1,4) two-term error:  4.818e-01 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:  9.029e-05 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:  7.068e-02 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:  8.145e-01 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:  1.526e-04 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:  1.195e-01 (normalized)
Aspect ratio:  7.998e+00 (dimensionless)
Maximum absolute Force error:  1.253e+03 (N)
Minimum absolute Force error:  1.489e-01 (N)
Average absolute Force error:  9.588e+01 (N)
Maximum absolute Force error:  1.811e-03 (normalized)
Minimum absolute Force error:  2.152e-07 (normalized)
Average absolute Force error:  1.386e-04 (normalized)
R boundary error:  0.000e+00 (m)
Z boundary error:  0.000e+00 (m)
Fixed-pressure profile error:  0.000e+00 (Pa)
Fixed-current profile error:  0.000e+00 (A)
Fixed-Psi error:  0.000e+00 (Wb)
../../_images/notebooks_tutorials_advanced_optimization_13_1.png
[7]:
eq2 = run_qh_step(2, eq1)
eqfam.append(eq2)
plot_boozer_surface(eq2);
Building objective: QS two-term
Precomputing transforms
Timer: Precomputing transforms = 310 ms
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 109 ms
Timer: Objective build = 962 ms
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 397 ms
Timer: Objective build = 984 ms
Timer: Proximal projection build = 5.55 sec
Timer: Linear constraint projection build = 4.54 sec
Compiling objective function and derivatives: ['QS two-term', 'aspect ratio']
Timer: Objective compilation time = 4.01 sec
Timer: Jacobian compilation time = 11.1 sec
Timer: Total compilation time = 15.1 sec
Compiling objective function and derivatives: ['force']
Timer: Objective compilation time = 4.51 sec
Timer: Jacobian compilation time = 14.6 sec
Timer: Total compilation time = 19.2 sec
Number of parameters: 24
Number of objectives: 460
Starting optimization
Using method: proximal-lsq-exact
   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality
       0              1          3.109e+01                                    1.586e+03
       1              5          2.219e+01      8.903e+00      1.439e-02      4.001e+03
       2              6          1.403e+01      8.155e+00      3.303e-02      6.524e+03
       3              8          8.437e+00      5.595e+00      9.715e-03      8.742e+02
       4              9          6.044e+00      2.393e+00      1.921e-02      2.964e+03
       5             11          5.278e+00      7.659e-01      5.627e-03      8.179e+02
       6             12          4.692e+00      5.856e-01      8.703e-03      1.637e+03
       7             13          4.113e+00      5.794e-01      5.893e-03      5.518e+02
       8             14          3.658e+00      4.547e-01      1.003e-02      3.154e+03
       9             15          2.785e+00      8.730e-01      8.626e-03      1.575e+03
      10             16          2.187e+00      5.985e-01      1.336e-02      7.123e+02
      11             18          1.893e+00      2.937e-01      5.728e-03      5.760e+02
      12             19          1.880e+00      1.294e-02      1.193e-02      2.821e+03
      13             20          1.445e+00      4.353e-01      3.216e-03      1.391e+02
      14             21          1.299e+00      1.459e-01      6.089e-03      4.461e+02
      15             22          1.182e+00      1.169e-01      1.410e-02      1.220e+03
      16             23          1.007e+00      1.744e-01      1.629e-02      1.973e+03
      17             25          7.627e-01      2.447e-01      5.088e-03      4.127e+02
      18             26          7.460e-01      1.672e-02      9.078e-03      1.233e+03
      19             27          6.547e-01      9.127e-02      2.390e-03      1.025e+02
      20             28          6.215e-01      3.321e-02      4.337e-03      3.748e+02
Warning: Maximum number of iterations has been exceeded.
         Current function value: 6.215e-01
         Total delta_x: 1.502e-01
         Iterations: 20
         Function evaluations: 28
         Jacobian evaluations: 21
Timer: Solution time = 3.26 min
Timer: Avg time per step = 9.33 sec
Start of solver
Total (sum of squares):  3.109e+01,
Maximum absolute Quasi-symmetry (1,4) two-term error:  4.818e-01 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:  9.029e-05 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:  7.068e-02 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:  9.421e-01 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:  1.765e-04 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:  1.382e-01 (normalized)
Aspect ratio:  7.998e+00 (dimensionless)
Maximum absolute Force error:  1.253e+03 (N)
Minimum absolute Force error:  1.489e-01 (N)
Average absolute Force error:  9.588e+01 (N)
Maximum absolute Force error:  1.804e-03 (normalized)
Minimum absolute Force error:  2.144e-07 (normalized)
Average absolute Force error:  1.381e-04 (normalized)
R boundary error:  0.000e+00 (m)
Z boundary error:  0.000e+00 (m)
Fixed-pressure profile error:  0.000e+00 (Pa)
Fixed-current profile error:  0.000e+00 (A)
Fixed-Psi error:  0.000e+00 (Wb)
End of solver
Total (sum of squares):  6.215e-01,
Maximum absolute Quasi-symmetry (1,4) two-term error:  1.234e-01 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:  6.713e-06 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:  1.165e-02 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:  2.412e-01 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:  1.313e-05 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:  2.278e-02 (normalized)
Aspect ratio:  7.999e+00 (dimensionless)
Maximum absolute Force error:  1.232e+03 (N)
Minimum absolute Force error:  1.190e-01 (N)
Average absolute Force error:  7.949e+01 (N)
Maximum absolute Force error:  1.774e-03 (normalized)
Minimum absolute Force error:  1.714e-07 (normalized)
Average absolute Force error:  1.145e-04 (normalized)
R boundary error:  0.000e+00 (m)
Z boundary error:  0.000e+00 (m)
Fixed-pressure profile error:  0.000e+00 (Pa)
Fixed-current profile error:  0.000e+00 (A)
Fixed-Psi error:  0.000e+00 (Wb)
../../_images/notebooks_tutorials_advanced_optimization_14_1.png
[8]:
eq3 = run_qh_step(3, eq2)
eqfam.append(eq3)
plot_boozer_surface(eq3);
Building objective: QS two-term
Precomputing transforms
Timer: Precomputing transforms = 266 ms
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 101 ms
Timer: Objective build = 835 ms
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 315 ms
Timer: Objective build = 749 ms
Timer: Proximal projection build = 4.70 sec
Timer: Linear constraint projection build = 3.65 sec
Compiling objective function and derivatives: ['QS two-term', 'aspect ratio']
Timer: Objective compilation time = 3.28 sec
Timer: Jacobian compilation time = 10.2 sec
Timer: Total compilation time = 13.5 sec
Compiling objective function and derivatives: ['force']
Timer: Objective compilation time = 3.42 sec
Timer: Jacobian compilation time = 8.46 sec
Timer: Total compilation time = 11.8 sec
Number of parameters: 48
Number of objectives: 460
Starting optimization
Using method: proximal-lsq-exact
   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality
       0              1          1.867e-01                                    2.779e+02
       1              4          1.362e-01      5.049e-02      8.403e-03      1.093e+03
       2              5          7.282e-02      6.336e-02      6.335e-03      2.703e+02
       3              6          5.950e-02      1.332e-02      1.046e-02      2.943e+02
       4              8          4.629e-02      1.321e-02      2.567e-03      6.922e+01
       5             10          4.329e-02      3.003e-03      1.527e-03      8.364e+01
       6             11          4.197e-02      1.322e-03      2.638e-03      2.095e+02
       7             12          4.034e-02      1.622e-03      2.950e-03      7.675e+01
       8             13          4.014e-02      2.049e-04      2.807e-03      5.107e+01
       9             14          3.734e-02      2.804e-03      9.085e-04      2.310e+01
      10             15          3.416e-02      3.172e-03      8.279e-04      1.280e+01
      11             17          3.317e-02      9.911e-04      4.345e-04      1.135e+01
      12             18          3.288e-02      2.940e-04      8.289e-04      2.862e+01
      13             19          3.211e-02      7.696e-04      2.738e-04      9.855e+00
      14             20          3.172e-02      3.871e-04      2.293e-04      5.621e+00
      15             21          3.147e-02      2.544e-04      2.039e-04      4.856e+00
Optimization terminated successfully.
`ftol` condition satisfied.
         Current function value: 3.147e-02
         Total delta_x: 3.196e-02
         Iterations: 15
         Function evaluations: 21
         Jacobian evaluations: 16
Timer: Solution time = 2.12 min
Timer: Avg time per step = 7.97 sec
Start of solver
Total (sum of squares):  1.867e-01,
Maximum absolute Quasi-symmetry (1,4) two-term error:  1.234e-01 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:  6.713e-06 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:  1.165e-02 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:  1.315e-01 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:  7.157e-06 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:  1.242e-02 (normalized)
Aspect ratio:  7.999e+00 (dimensionless)
Maximum absolute Force error:  1.232e+03 (N)
Minimum absolute Force error:  1.190e-01 (N)
Average absolute Force error:  7.949e+01 (N)
Maximum absolute Force error:  1.174e-03 (normalized)
Minimum absolute Force error:  1.134e-07 (normalized)
Average absolute Force error:  7.576e-05 (normalized)
R boundary error:  0.000e+00 (m)
Z boundary error:  0.000e+00 (m)
Fixed-pressure profile error:  0.000e+00 (Pa)
Fixed-current profile error:  0.000e+00 (A)
Fixed-Psi error:  0.000e+00 (Wb)
End of solver
Total (sum of squares):  3.147e-02,
Maximum absolute Quasi-symmetry (1,4) two-term error:  7.439e-02 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:  4.349e-05 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:  4.727e-03 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:  7.931e-02 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:  4.636e-05 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:  5.040e-03 (normalized)
Aspect ratio:  8.000e+00 (dimensionless)
Maximum absolute Force error:  1.053e+03 (N)
Minimum absolute Force error:  2.290e-02 (N)
Average absolute Force error:  7.573e+01 (N)
Maximum absolute Force error:  1.003e-03 (normalized)
Minimum absolute Force error:  2.183e-08 (normalized)
Average absolute Force error:  7.217e-05 (normalized)
R boundary error:  0.000e+00 (m)
Z boundary error:  0.000e+00 (m)
Fixed-pressure profile error:  0.000e+00 (Pa)
Fixed-current profile error:  0.000e+00 (A)
Fixed-Psi error:  0.000e+00 (Wb)
../../_images/notebooks_tutorials_advanced_optimization_15_1.png

We see that after only 3 multigrid steps we have achieved very straight contours of magnetic field strength. These could be further refined by running for more iterations, using higher resolution, tighter tolerances, etc.

As a final comparison, we’ll look at the maximum symmetry breaking boozer harmonic for each step of the equilibrium

[9]:
import matplotlib.pyplot as plt
from desc.plotting import plot_boozer_modes, plot_boundaries

fig, ax = plt.subplots()
colors = ["r", "g", "c", "m"]

for i, (eq, color) in enumerate(zip(eqfam, colors)):
    plot_boozer_modes(
        eq, color=color, helicity=(1, eq.NFP), max_only=True, label=f"Step {i}", ax=ax
    )
../../_images/notebooks_tutorials_advanced_optimization_17_0.png

Constrained Optimization

Next, we’ll do a similar optimization but this time treating it as a constrained optimization problem, where we attempt to minimize QS error subject to more complicated constraints. We’ll start with the same QS objective:

[10]:
# create grid where we want to minimize QS error. Here we do it on 3 surfaces
grid = LinearGrid(
    M=eq0.M_grid, N=eq0.N_grid, NFP=eq0.NFP, rho=np.array([0.6, 0.8, 1.0]), sym=True
)

objective = ObjectiveFunction(
    (
        # pass in the grid we defined, and don't forget the target helicity!
        QuasisymmetryTwoTerm(eq=eq0, helicity=(1, eq.NFP), grid=grid),
    ),
)

For constraints, we’ll include the standard force balance to start. In the previous example, fixing certain boundary modes served as a form of regularization to prevent the solution from going into a bad local minimum. In this case however, instead of fixing a range of boundary modes we will only fix the \(R_{00}\) mode, and include constraints on aspect ratio, volume, and elongation to keep the solution from going off in a bad direction.

Finally, we also include a constraint on the average rotational transform:

[11]:
from desc.objectives import Elongation, RotationalTransform, Volume

constraints = (
    ForceBalance(eq=eq0),
    # try to keep the aspect ratio between 7 and 9
    AspectRatio(eq=eq0, bounds=(7, 9)),
    # similarly, try to keep it from getting too elongated
    Elongation(eq=eq0, bounds=(0, 3)),
    # Keep volume the same as the initial volume
    Volume(eq=eq0, target=eq0.compute("V")["V"]),
    # target for average iota
    RotationalTransform(eq=eq0, target=1.1, loss_function="mean"),
    # fix major radius
    FixBoundaryR(eq=eq0, modes=[0, 0, 0]),
    # fix vacuum profiles
    FixPressure(eq=eq0),
    FixCurrent(eq=eq0),
    FixPsi(eq=eq0),
)

Finally, we’ll use an optimizer that can handle general nonlinear constraints (the proximal-lsq-exact optimizer can only handle equilibrium constraints such as ForceBalance and regular linear constraints like Fix*). In this case we use a least-squares augmented Lagrangian method.

[12]:
optimizer = Optimizer("lsq-auglag")

eqa, history = eq0.optimize(
    objective=objective,
    constraints=constraints,
    optimizer=optimizer,
    # each iteration of the augmented Lagrangian optimizer is cheaper than a step of a
    # proximal optimizer, but it generally requires more iterations to converge
    maxiter=200,
    copy=True,
    verbose=3,
    options={},
)
Building objective: QS two-term
Precomputing transforms
Timer: Precomputing transforms = 299 ms
Timer: Objective build = 674 ms
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 410 ms
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 91.8 ms
Building objective: elongation
Precomputing transforms
Timer: Precomputing transforms = 103 ms
Building objective: volume
Precomputing transforms
Timer: Precomputing transforms = 123 ms
Building objective: rotational transform
Precomputing transforms
Timer: Precomputing transforms = 333 ms
Timer: Objective build = 1.95 sec
Timer: Linear constraint projection build = 2.60 sec
Timer: Linear constraint projection build = 579 ms
Compiling objective function and derivatives: ['QS two-term']
Timer: Objective compilation time = 4.04 sec
Timer: Jacobian compilation time = 5.62 sec
Timer: Total compilation time = 9.66 sec
Compiling objective function and derivatives: ['force', 'aspect ratio', 'elongation', 'volume', 'rotational transform']
Timer: Objective compilation time = 6.23 sec
Timer: Jacobian compilation time = 19.7 sec
Timer: Total compilation time = 25.9 sec
Number of parameters: 200
Number of objectives: 459
Number of equality constraints: 852
Number of inequality constraints: 2
Starting optimization
Using method: lsq-auglag
   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality    Constr viol.   Penalty param  max(|mltplr|)
       0              1          9.423e+01                                    2.535e+04      8.524e-01      1.000e+01      0.000e+00
       1              2          8.928e+01      4.946e+00      2.366e-03      2.432e+04      8.529e-01      1.000e+01      0.000e+00
       2              3          7.155e+01      1.773e+01      1.011e-02      2.052e+04      8.549e-01      1.000e+01      0.000e+00
       3              4          2.579e+01      4.576e+01      4.726e-02      9.456e+03      8.631e-01      1.000e+01      0.000e+00
       4              5          7.248e-01      2.506e+01      1.965e-01      1.096e+03      7.395e-01      1.000e+01      0.000e+00
       5              6          3.209e-01      4.039e-01      2.309e-01      6.392e+02      6.714e-01      1.000e+01      0.000e+00
       6              8          3.874e-01     -6.645e-02      2.018e-01      9.620e+02      6.040e-01      1.000e+01      0.000e+00
       7              9          3.286e-01      5.881e-02      1.856e-01      1.071e+03      4.975e-01      1.000e+01      0.000e+00
       8             11          2.261e-01      1.025e-01      1.753e-01      7.539e+02      3.956e-01      1.000e+01      0.000e+00
       9             13          1.919e-01      3.420e-02      1.454e-01      9.533e+02      2.664e-01      1.000e+01      0.000e+00
      10             15          2.009e-01     -9.069e-03      1.664e-01      1.204e+03      1.662e-01      1.000e+01      0.000e+00
      11             16          1.208e-01      8.011e-02      1.170e-01      1.195e+03      9.163e-02      1.000e+01      0.000e+00
      12             18          1.180e-01      2.802e-03      8.148e-02      1.063e+03      5.671e-02      1.000e+01      0.000e+00
      13             19          4.382e-02      7.419e-02      2.402e-02      7.702e+01      5.216e-02      1.000e+01      0.000e+00
      14             21          4.199e-02      1.835e-03      1.966e-02      8.617e+01      4.792e-02      1.000e+01      0.000e+00
      15             23          3.987e-02      2.114e-03      1.873e-02      8.328e+01      4.405e-02      1.000e+01      0.000e+00
      16             25          3.790e-02      1.977e-03      1.983e-02      8.068e+01      4.071e-02      1.000e+01      0.000e+00
      17             27          3.598e-02      1.922e-03      1.909e-02      8.079e+01      3.770e-02      1.000e+01      0.000e+00
      18             29          3.414e-02      1.839e-03      1.900e-02      8.224e+01      3.496e-02      1.000e+01      0.000e+00
      19             31          3.236e-02      1.778e-03      1.899e-02      8.423e+01      3.244e-02      1.000e+01      0.000e+00
      20             33          3.064e-02      1.721e-03      1.902e-02      8.703e+01      3.009e-02      1.000e+01      0.000e+00
      21             35          2.897e-02      1.667e-03      1.907e-02      9.055e+01      2.841e-02      1.000e+01      0.000e+00
      22             37          2.737e-02      1.604e-03      1.912e-02      9.454e+01      2.705e-02      1.000e+01      0.000e+00
      23             39          2.584e-02      1.526e-03      2.061e-02      9.853e+01      2.575e-02      1.000e+01      0.000e+00
      24             41          2.442e-02      1.423e-03      2.017e-02      1.022e+02      2.452e-02      1.000e+01      0.000e+00
      25             43          2.311e-02      1.303e-03      2.017e-02      1.048e+02      2.337e-02      1.000e+01      0.000e+00
      26             45          2.194e-02      1.172e-03      2.010e-02      1.063e+02      2.230e-02      1.000e+01      0.000e+00
      27             47          2.090e-02      1.044e-03      1.995e-02      1.063e+02      2.133e-02      1.000e+01      0.000e+00
      28             49          1.996e-02      9.333e-04      1.972e-02      1.105e+02      2.045e-02      1.000e+01      0.000e+00
      29             51          1.912e-02      8.465e-04      1.941e-02      1.123e+02      1.966e-02      1.000e+01      0.000e+00
      30             53          1.833e-02      7.852e-04      1.904e-02      1.117e+02      1.911e-02      1.000e+01      0.000e+00
      31             55          1.759e-02      7.459e-04      1.861e-02      1.088e+02      1.896e-02      1.000e+01      0.000e+00
      32             57          1.686e-02      7.229e-04      1.815e-02      1.043e+02      1.878e-02      1.000e+01      0.000e+00
      33             59          1.615e-02      7.110e-04      1.767e-02      9.863e+01      1.857e-02      1.000e+01      0.000e+00
      34             61          1.545e-02      7.067e-04      1.719e-02      9.222e+01      1.833e-02      1.000e+01      0.000e+00
      35             63          1.474e-02      7.059e-04      1.672e-02      8.610e+01      1.806e-02      1.000e+01      0.000e+00
      36             65          1.403e-02      7.057e-04      1.626e-02      8.282e+01      1.778e-02      1.000e+01      0.000e+00
      37             67          1.333e-02      7.048e-04      1.582e-02      7.694e+01      1.748e-02      1.000e+01      0.000e+00
      38             69          1.263e-02      7.022e-04      1.538e-02      6.840e+01      1.717e-02      1.000e+01      0.000e+00
      39             71          1.193e-02      6.959e-04      1.494e-02      5.748e+01      1.686e-02      1.000e+01      0.000e+00
      40             73          1.125e-02      6.838e-04      1.447e-02      4.850e+01      1.683e-02      1.000e+01      0.000e+00
      41             75          1.058e-02      6.626e-04      1.399e-02      4.105e+01      1.679e-02      1.000e+01      0.000e+00
      42             77          9.955e-03      6.295e-04      1.347e-02      3.383e+01      1.673e-02      1.000e+01      0.000e+00
      43             79          9.371e-03      5.834e-04      1.293e-02      3.898e+01      1.664e-02      1.000e+01      0.000e+00
      44             81          8.844e-03      5.272e-04      1.237e-02      4.512e+01      1.653e-02      1.000e+01      0.000e+00
      45             83          8.377e-03      4.672e-04      1.180e-02      5.044e+01      1.640e-02      1.000e+01      0.000e+00
      46             85          7.967e-03      4.100e-04      1.127e-02      5.488e+01      1.624e-02      1.000e+01      0.000e+00
      47             87          7.607e-03      3.602e-04      1.078e-02      5.841e+01      1.607e-02      1.000e+01      0.000e+00
      48             89          7.289e-03      3.182e-04      1.031e-02      6.095e+01      1.589e-02      1.000e+01      0.000e+00
      49             91          7.005e-03      2.833e-04      9.854e-03      6.230e+01      1.571e-02      1.000e+01      0.000e+00
      50             93          6.749e-03      2.563e-04      9.365e-03      6.240e+01      1.553e-02      1.000e+01      0.000e+00
      51             95          6.510e-03      2.387e-04      8.852e-03      6.161e+01      1.535e-02      1.000e+01      0.000e+00
      52             97          6.281e-03      2.295e-04      8.352e-03      6.058e+01      1.518e-02      1.000e+01      0.000e+00
